85 Municipalityicipalities use Watertites 'Smart Flow' Valve throughout South Afica.
List of Clients (Summary) |
Province |
Since |
East London | Eastern Cape | 2008 |
Bloemfontein Municipality | Freestate | 2006 |
Qwa –Qwa | Freestate | 2006 |
Harrismith | Freestate | 1998 - 2009 |
Kestell | Freestate | 2002 |
Bethlehem Municipality | Freestate | 2006 |
Winterton Municipality | Freestate | 2003 |
Glencoe | Freestate | 2003 |
Randfontein Municipality | Gauteng | 2005 |
Midvaal Municipality | Gauteng | 2009 |
Heidelberg | Gauteng | 2010 |
Jhb Water | Gauteng | 2005 |
Westonaria Municipality | Gauteng | 2008 |
Carletonville Municipality | Gauteng | 2005 |
Pietermaritzburg | KZN | 2010 |
UGU Dist Municipality | KZN | 2004 |
Matatiёle | KZN | 2008 |
Ladysmith | KZN | 2007 |
Richards Bay Municipality | KZN | 2004 |
Umlalazi Municipality | KZN | 2006 |
Pietersburg | Limpopo Prov | 2002 |
Messina | Limpopo Prov | 2003 |
Tzaneen | Limpopo Prov. | 2000 |
Phalaborwa Municipality | Limpopo Prov. | 2002 |
Hoedspruit Municipality | Limpopo Prov. | 2003 |
Louis Trichard | Limpopo Prov. | 2003 |
Lepelle Northen Water (Pieters/b) | Limpopo Prov. | 2002 |
SiluluManzi Water (Nelspruit) | Mpumalanga | 2006 |
Middelburg | Mpumalanga | 2007 |
Ermelo Municipality | Mpumalanga | 2006 |
Potchefstroom Municipality | N/W Prov | 2006 |
Klerksdorp | N/W Prov. | 2007 |
Lichtenburg Municipality | N/W Prov. | 2007 |
Mafikeng | N/W Prov. | 2004 |
Mmabatho City Council | N/W Prov. | 2002 |
Magalies Water (Magalies Burg) | N/W Prov. | 2002 |
Fochville Municipality | N/W Prov. | 2001 |
Delareyville Municipality | N/W Prov. | 2002 |
ODI Retail Water (Brits) | N/W Prov. | 2006 |
Goudveld Water (Hartswater) | N/W Prov. | 2004 |
Calvinia | Northern Cape | 2002 |
Kalahari District Municipality (Kuruman) | Northern Cape | 2006 |
Keimoes Municipality | Northern Cape | 2002 |
Kimberley Municipality | Northern Cape | 2007 |
Bergrivier Municipality | Western Cape | 2010 |
Caledon Municipality | Western Cape | 2009 |
Saldanha Bay | Western Cape | 2005 |
Ceres Municipality | Western Cape | 2002 |
Malmesbury | Western Cape | 2000 |
Beaufort west | Western Cape | 2010 |
Drakenstein Municipality | Western Cape | 2004 |
Hantam Municipality | Western Cape | 2002 |
Mosselbay Municipality | Western Prov. | 2000/2010 |
|
|
|
Export |
|
|
Namibiё |
Africa |
2003 |
Zambiё |
Africa |
2001 |
Sudan |
Africa |
2001 |
Botswana |
Africa |
2002 |
|
|
|
Agents Appointed |
|
|
SPS Plumbing Supplies |
Limpopo & N/W |
2000 |
Elster Kent Metering |
National |
2005 |
Sensus Metering |
National |
2009 |
Precision Metering |
Africa |
2009 |
Davis & Deale |
National |
2009 |
Madisong Trading |
National |
2011 |
Probuild - Developers |
National |
2010 |
|
|
|
Agent for Body Corporate |
|
|
Trinity Power (Pretoria) |
Gauteng |
2010 |
Vision Data Systems |
KNZ |
2011 |